Dehumidifier
●The dehumidification system is equipped with cooler to ensure lower return air temperature and dew point. Standard equipped Dewchecker, the dew point can reach -40℃
●Equipped with return air filter, ensure honeycomb turning wheel is not polluted by raw material dust, so as to increase service life
●Adopt molecular sieve honeycomb turning wheel, can provide stable low dew dry air, and will not be polluted by aging molecular sieve like double barrel dehumidifier of raw materials
Dehumidifier

PARAMETERS
XD Machine type 40H 80H 120H 150H 200H 300H 400H 500H 600H 800H 1000H 1500H
Regenerative heating power(kw) 3 3 3 3 4 4 7.2 10 15 30 28 30
Regenerative fan power(kw) 0.12 0.37 0.37 0.37 0.75 0.75 0.75 1.5 3.75 7.5 7.5 7.5
Drying heating power(kw) 3 4 4 6 12 12 18 24 32 58 80 58
Drying fan power(kw) 0.55 1.1 1.1 1.1 1.5 1.5 3.75 7.5 13 11 13x2 11
Dry air volume(m3/hr) 40 80 120 150 200 300 400 700 1000 1500 2000 1500
Inlet and outlet pipe diameter(inch) 2 2 2 2 2.5 2.5 3 4 5 8 8 8
Cooling water demand(L/min) 5 15 15 20 30 40 50 80 120 180 240 180
Extemal size W(mm) 1260 1360 1360 1360 1560 1560 1745 1745 1745 1935 1935 2060
D (mm) 510 530 530 530 660 660 700 700 700 900 900 1410
H(mm) 860 820 820 820 1050 1050 1255 1255 1255 1380 1380 2150
Net weight(kg) 145 170 170 220 280 320 420 480 700 1010 1300 1550
Ningbo Xin Bai Le Intelligent Machinery Manufacturing Co., Ltd.