Euro Energy-saving Insulation Dryer
●Over temperature protective device, reduces accidents caused from man making or mechanical failure
●Regular automatic on/off in a week
●Unique downblowing air pipe design, can evenly disperse hot air, maintain dry plastic and stable temperature, and to improve drying efficiency
●Double layer insulation structure, can ensure even temperature with less heat loss
Euro Energy-saving Insulation Dryer

PARAMETERS
Machine type Drying heating power(kw) Drying fan power(kw) Drum capacity (L) Extemal size (mm) Inlet duct (inch) Outlet duct (inch) Net weight (kg)
XHD-20U 2.2 0.05 20 680x575x325 2 1.5 40
XHD-40U 3 0.12 40 770x770x394 2 1.5 70
XHD-80U 3.9 0.12 80 1250x800x750 2.5 2 85
XHD-120U 3.9 0.12 120 1450x800x750 2.5 2 100
XHD-160U 6 0.15 160 1620x900x860 2.5 2 90
XHD-230U 6 0.15 230 1820x900x860 2.5 2 100
XHD-300U 12 0.15 300 1780x1200x900 2.5 2 130
XHD-450U 12 0.18 450 2030x1200x900 2.5 2 160
XHD-600U 18 0.55 600 2300x1300x1100 4 3 200
XHD-750U 18 0.55 750 2600x1300x1100 4 3 220
XHD-900U 18 0.55 900 2400x1500x1200 4 4 410
XHD-1200U 24 1.1 1200 3000x1450x1150 4 4 560
XHD-1500U 32 1.5 1500 3095x1600x1300 5 5 686
XHD-2000U 32 1.5 2000 3685x1600x1300 5 5 770
XHD-2500U 45 2.2 2500 3500x1798x1400 8 8 800
XHD-3000U 58 3 3000 4135x1798x1400 8 8 900
XHD-3500U 64 5.5 3500 4535x1798x1400 8 8 1010
Ningbo Xin Bai Le Intelligent Machinery Manufacturing Co., Ltd.