Euro Feeder-Dryer
●Integration of two-stage feed and dry function
●Small space, convenient moving, can change machine to use at random
●Stainless steel made is adopted in raw material contact parts, to ensure raw material is not to be polluted
●Full function alarm system, can immediately reflect failure problem
●Double layer insulation barrel ensures even temperature and less heat loss
●Maximum drying temperature can reach 160℃
Euro Feeder-Dryer

PARAMETERS
Machine type X-DL 40U 80U 120U 160U 230U 300U 450U 600U 750U 900U 1200U
Drying fan power(kw) 0.12 0.12 0.12 0.12 0.12 0.18 0.18 0.55 0.55 0.55 1.1
Feed fan power(kw) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 3.75 3.75
Heating box power(kw) 3 3.9 3.9 6 6 12 12 18 18 18 24
Traffic demand(m³/min) 0.1 0.23 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.3
Inlet duct(inch) 2 2 2.5 3 3 3 3 4 4 4 4
Return duct(inch) 2 2 2.5 2.5 3 2.5 2.5 3 3 4 4
Suction tube(inch) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2 2
Drying hopper capacity(L) 40 80 120 160 230 300 450 600 750 900 1200
Electric eye hopper(L) 3 6 6 6 12 12 12 12 12 24 24
Vacuum hopper(L) 3 6 6 6 12 12 12 12 12 24 24
Extemal size H (mm) 1081 1097 1159 1159 1159 1400 1400 1960 1960 1960 1960
W(mm) 841 841 841 841 841 1000 1000 1450 1450 1450 1450
D(mm) 1685 1771 1975 2102 2120 2020 2420 2450 2720 2610 3030
Net weight(kg) 120 130 195 215 240 310 350 435 500 550 600
Ningbo Xin Bai Le Intelligent Machinery Manufacturing Co., Ltd.