Industrial Drying Oven Cabinet
●High temperature sealed door maintains a consistent temperature and reduces heat loss
●The stainless steel material baking pan and lining prevents polluting raw materials during the drying process
●The inlet and exhaust are adjustable, which can easily adjust the air volume
●The 24h timing device, convenient for setting working time
●With over temperature protection and motor overload protective functions
●Equipped with caution light, can immediately reflect troubles
Industrial Drying Oven Cabinet

PARAMETERS
XDD Machine type Electrothermal power(kw) Fan power(kw) Maximum drying temperature (℃) Number of shelves Loading capacity (kg) Extemal size H×W×D(mm) Internal size H1×W1×D1(mm) Net weight (kg)
CD-5 4 0.37 200 5 50 1200×800×610 660×600×550 150
CD-9 4.5 0.37 200 9 90 1440×800×610 900×600×550 180
CD-20 9 1.5 200 20 200 1700×1210×860 1000×990×800 415
CD-20L 18 1.5 200 20 450 1865×1800×1060 1200×1600×1000 550
CD-5-HT 4 0.37 250 5 50 1380×860×731 660×600×550 200
CD-9-HT 4.5 0.55 250 9 90 1640×920×731 900×600×550 252
CD-20-HT 9 1.5 250 20 200 1887×1310×1032 1000×990×800 587
CD-20L-HT 18 1.5 250 20 450 2052×1900×1232 1200×1600×1000 778
Ningbo Xin Bai Le Intelligent Machinery Manufacturing Co., Ltd.